Financial Report for the period ending December 31, 2019
Composition of Net Assets | |
---|---|
Current Assets | 63,399,365 |
Fixed Assets | 7,826,264 |
Other Assets | 485,169 |
Total Assets | 71,710,798 |
Total Current Liabilities | 1,357,843 |
Net Assets | 70,352,955 |
Invested Assets | 62,536,397 |
Other Assets | 7,816,558 |
Net Assets | 70,352,955 |
Statement of Activities | |
---|---|
Total Revenue, Gains and other Support | 17,958,759 |
Expenses | |
---|---|
Program Services | 7,364,563 |
Management & General | 1,932,631 |
Fund Raising | 78,082 |
Total Functional Expenses | 9,375,276 |
Change in Net Assets | 8,583,483 |
For the year ended December 31, 2019, 79% of every dollar spent by SHARE Foundation was for Program Services.